

All rates are calculated in EUR and including VAT.
Basic fee camp ground | per trailer or tent | |
summer campsite up to | 350,00 | |
winter campsite up to | 175,00 | |
Running and other costs | per | |
adults (older than 16 years) | 150,00 | |
youth (from age of 4 up to 15 years) | 30,00 | |
child (up to age of 4 years) | 0,00 | |
dog | 10,00 | |
car, motorbike | 20,00 | |
energy costs per KWh | 0,40 | |
Accommodation fee for season camper related guests * | per | |
person | 3,00 | |
car, motorbike | 2,00 | |
Basic campsite fee for holidaymakers * | per | |
tent | 5,00 | |
trailer, caravan | 7,00 | |
Fee for holidaymakers | per | |
adults (older than 16 years) | 5,00 | |
child/youth (from age of 4 up to 1615years) | 3,50 | |
child (up to age of 4 years) | 0,00 | |
Parking and energy costs | per | |
car, motorbike | 3,00 | |
energy connection (unique) | 3,00 | |
energy costs per KWh | 0,45 | |
gas grill | 3,00 | |
dog | 1,00 | |
Rent caravan/ | per overnight stay | |
allocation 2-3 people up to | 30,00 | |
allocation 4 peolpe up to | 40,00 | |
* Arrival for tourists from 9.00 am / Departure to 14.00 am, otherwise we compute a day fee of 2,00 EUR
If you like we can quote you an individual pricing by e-mail or you use our online form. Please don´t hesitate for any request!
You´ve already scheduled your vocation? Here you´re able to book right now.
Or simply phone us for your reservation:
+49 (0)33767.89169